Neonita offers high quality equipment for neon workshops. A complete set allows to begin neon signs Manufacturer within few weeks. Extremely economical and cost-effective solution requires minimal space.
The best quality parts and components from world known suppliers are used. This results in low-maintanance and highly effective system that produces quality bright long-lasting neon lamps.
The following components are included into the neon workshop set:
| No. | Item | Description | Price, EUR | Qty | Amount, EUR |
| 1 | High Vacuum Cabinet Complete | Assembled pumping system with direct-drive 2-stage mechanical pump, high-vacuum 3-stage glass diffusion pump or turbo-molecular drag pump (optional), digital Pirani vacuum gauge, analogue filling gauge, Pyrex glass manifold, 12 litres Neon gas tank, 12 litres Cold Weather gas tank, 2 manometers/reducers, 2 precision filling stopcocks | 4150,00 | 1 | 4150,00 |
| 2 | Bombarder Set | Includes: 10 kVA bombarding transformer, super soft electronic choke, remote regulator, true RMS ammeter | 2950,00 | 1 | 2950,00 |
| 3 | Spark Coil | Ideal tool to test a lamp for leakage | 217,50 | 1 | 217,50 |
| 4 | Digital Temperature Gauge | For monitoring lamp temperature during and after bombarding | 412,50 | 1 | 412,50 |
| 5 | Regenerative Air Blower | Zero-maintenance low noise blower sufficient to run 3 sets of burners | 990,00 | 1 | 990,00 |
| 6 | Fishtail Crossfire | For splicing and bending sharp angles | 400,00 | 1 | 400,00 |
| 7 | Hand Torch (tipping) | To tip-off a neon lamp from the pumping station | 122,50 | 1 | 122,50 |
| 8 | Hand Torch (splicing) | To splice electrodes on a neon lamp | 122,50 | 1 | 122,50 |
| 9 | Ribbon Burner | To bend sweep curves (as in letter 'O') | 662,50 | 1 | 662,50 |
| 10 | Venturi Mixer | Mixes gas and air with adjustment knobs | 72,00 | 3 | 216,00 |
| 11 | Blowhose, m | Soft heavy-wall silicone hose | 8,00 | 3 | 24,00 |
| 12 | Glass Knife | Never requires sharpening | 69,95 | 1 | 69,95 |
| 13 | Corks Assorted, set | 16,00 | 1 | 16,00 | |
| 14 | Swiwel | Great tool to have the blowehouse never twist | 14,75 | 1 | 14,75 |
| 15 | Battery Tester | Perfect tool for on-field work. Takes seconds to find a faulty lamp | 97,50 | 1 | 97,50 |
| 16 | The Neon Specifier | Printed neon colors catalogue that fits into a pocket | 20,00 | 1 | 20,00 |
| 17 | Neon Colors Demo Suitcase | An absolute must for every neon professional | 237,50 | 1 | 237,50 |
Recommended starting set of raw materials:
| GLASS TUBING | |||||
| No. | Color | Diameter | Price | ||
| 10 mm | 12 mm | 15 mm | |||
| 1 | Clear glass | 121.5 m | 99 m | 78 m | 144,00 |
| 2 | 1 Snowhite 6500K | 121.5 m | 99 m | 78 m | 259,00 |
| 3 | 8 Blue | 121.5 m | 99 m | 78 m | 292,50 |
| 4 | 10 Green | 121.5 m | 99 m | 78 m | 292,50 |
| 5 | 27 Clear Gold | 54 m | 87 m | 69 m | 422,86 |
| 6 | 15 Violet | 54 m | 43.5 m | 34.5 m | 209,45 |
| 7 | 12 Super Blue | 54 m | 87 m | 69 m | 287,10 |
| 8 | 9 Super Turquoise | 54 m | 43.5 m | 34.5 m | 172,26 |
| 9 | 13 Coral Rose | 54 m | 43.5 m | 34.5 m | 209,45 |
| ELECTRODES | |||||
| No. | Type | Diam | Qty | Price | |
| Not tub. | Tub. | ||||
| 1 | T10/25 | 10 mm | 100 | 100 | 153,75 |
| 2 | T12/40CS | 12 mm | 200 | 200 | 352,50 |
| 3 | T15/60CS | 15 mm | 200 | 200 | 367,50 |
| HIGH VOLTAGE CABLE | |||||
| No. | Type | Qty | Price | ||
| 1 | Silicone Cable 6.3mm 10kV, white / black | 400 | 364,00 | ||
| SILICONE CAPS FOR ELECTRODES | |||||
| No. | Type | Qty | Price | ||
| 1 | Sleeves 10mm white / black | 200 | 68,60 | ||
| 2 | End Caps 10mm white / black | 200 | 68,60 | ||
| 3 | Sleeves 12mm white / black | 200 | 82,60 | ||
| 4 | End Caps 12mm white / black | 200 | 82,60 | ||
| 5 | Sleeves 15mm white / black | 200 | 102,20 | ||
| 6 | End Caps 15mm white / black | 200 | 102,20 | ||
| SUPPORTS | |||||
| No. | Type | Qty | Price | ||
| 1 | 12mm x 40mm | 200 | 20,00 | ||
| 2 | 15mm x 60mm | 200 | 20,00 | ||
We also teach glassbenders (4-6 weeks) and pumpers (5 days) at our workshop (free for equipment purchasers).